Time: 
                                 immria                            
                        Spot Chrome Ore Prices 31 December 2019
| Origin | Grades (Cr2O3%) | Prices (RMB/DMTU + Tax) 31 December 2019 | 
| Albania | 40-42% Lumpy | 43-44 | 
| India | 48-50% Concentrate | 47-48 | 
| Pakistan | 40-42% Lumpy | 42-43 | 
| South Africa | 40-42% Concentrate | 26-27 | 
| South Africa | 42-44% Concentrate | 28-29 | 
| South Africa | 36-38% Lumpy | 33-34 | 
| Turkey | 46-48% Concentrate | 37-38 | 
| Turkey | 40-42% Lumpy | 42-43 | 
| Zimbabwe | 48-50% Concentrate | 31-32 | 
 
                 
				                 
				                