Time:
immria
China exported 28681.161 tons of ferrosilicon (≤55%) from January to November, 2019
[Ferro-Alloys.com] China exported a total of 28681.161 tons of ferrosilicon (≤55%) from January to November, 2019, down by 6.55% vs. the same period in 2018.
Through the eleven months, China exported 9610.1 tons of ferrosilicon (>55%) to Korea, which accounts for 33.51% of the total exports in the first eleven months in 2019, and exported 6397.875 tons to Japan, which accounts for around 22.31%.
| Countries / Areas | Tons | $ |
| Korea | 9610.1 | 13,321,549 |
| Japan | 6397.875 | 9,356,603 |
| India | 3312.222 | 1,520,249 |
| Indonesia | 1363.125 | 1,722,748 |
| Thailand | 1304.85 | 1,575,531 |
| The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu, China | 1192.823 | 1,689,064 |
| Mexico | 1125 | 1,287,226 |
| Malaysia | 904 | 1,311,908 |
| Vietnam | 669 | 969,624 |
| Gabon | 592 | 672,039 |
| Turkey | 446.2 | 588,120 |
| Russian Federation | 265 | 360,470 |
| Egypt | 213 | 238,740 |
| Pakistan | 212.066 | 261,137 |
| Ukraine | 178.9 | 147,832 |
| Chile | 125 | 131,250 |
| Morocco | 97 | 137,088 |
| Bahrain | 72.5 | 93,735 |
| Kuwait | 70 | 114,376 |
| Argentina | 58 | 95,980 |
| Columbia | 53 | 76,835 |
| Lithuania | 50 | 85,500 |
| Australia | 50 | 50,026 |
| Hong Kong, China | 48 | 60,248 |
| South Africa | 42 | 64,500 |
| Oman | 40 | 49,860 |
| Saudi Arabia | 27 | 30,445 |
| Iran | 25 | 27,374 |
| Peru | 25 | 36,625 |
| America | 24 | 32,640 |
| Holland | 22.5 | 28,967 |
| Philippines | 22 | 36,882 |
| New Caledonia | 20 | 26,300 |
| Belarus | 18 | 24,860 |
| Sri Lanka | 6 | 6,150 |
| Total | 28681.16 | 36,232,481 |
