Time:
immria
China exported 2654.15 tons of ferrosilicon (≤55%) in November
[Ferro-Alloys.com] According to the data released by China Customs, for the month of November, 2019, China exported a total of 2654.15 tons of ferrosilicon (≤55%), up by 25.67% vs. October, 2019 and down by 5.92% vs. the same period in 2018.
In November, China exported 1043.05 tons of ferrosilicon (≤55%) to Korea, which accounts for around 39.299% of the total exports in November of China, and exported 410.1 tons to Japan, which accounts for around 15.45%.
| Countries / Areas | Tons | $ |
| Korea | 1043.05 | 1,431,277 |
| Japan | 410.1 | 590,182 |
| Gabon | 312 | 355,440 |
| Thailand | 196 | 223,662 |
| India | 168 | 97,610 |
| The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu, China | 151 | 211,994 |
| Indonesia | 136 | 168,815 |
| Malaysia | 56 | 91,000 |
| Turkey | 53 | 65,923 |
| Vietnam | 40 | 52,780 |
| Pakistan | 27 | 27,000 |
| Egypt | 25 | 25,000 |
| Morocco | 22 | 33,459 |
| Ukraine | 7 | 10,320 |
| Saudi Arabia | 5 | 7,345 |
| Sri Lanka | 3 | 3,000 |
| Total | 2654.15 | 3,394,807 |
