Time: 
                                 immria                            
                        HC Ferro-Chrome Market Prices 23 December 2019
| Origin | Grade | Price (USD/lb) 20 December 2019 | Price (USD/lb) 23 December 2019 | Destination | 
| South Africa | Cr 50%, Si 3-5% | 0.67-0.68 | 0.67-0.68 | CIF China | 
| India | Cr 62%, Si 2% | 0.64-0.65 | 0.64-0.65 | CIF China | 
| India | Cr 62%, Si 2% | 0.68-0.69 | 0.68-0.69 | CIF S. Korea | 
| India | Cr 62%, Si 2% | 0.69-0.70 | 0.69-0.70 | CIF Japan | 
| Kazakhstan | Cr 70%, Si 0.5% | 0.83-0.85 | 0.83-0.85 | CIF China | 
| Russia | Cr 70%, Si 0.5% | 0.83-0.84 | 0.83-0.84 | CIF China | 
 
                 
				                 
				                