Time:
immria
MELTSHOP PRODUCTION STATISTICS 2019
MELTSHOP
PRODUCTION
STATISTICS 2019
STAINLESS AND HEAT RESISTING STEEL
MELT SHOP PRODUCTION (INGOT/SLAB EQUIVALENT)
Year 2019 in '000 metric tons
Region | Qrt 1 | Qrt 2 | Qrt 3 | Qrt 4 | Year |
---|---|---|---|---|---|
Europe | 1,899 | 1,842 | 1,492 | 5,234 | |
USA | 704 | 647 | 669 | 2,019 | |
China | 6,684 | 7,670 | 8,135 | 22,490 | |
Asia w/o China and S. Korea | 1,961 | 1,938 | 1,980 | 5,879 | |
Others | 1,464 | 1,306 | 1,417 | 4,188 | |
Total | 12,711 | 13,404 | 13,693 | 39,809 |
Others: Brazil, Indonesia, Russia, S. Africa, S. Korea